- Realme C12

REALME C12 SPECIFICATIONS
COMPARE SPECS TO
Key Specs
| RAM | 3 GB | |
| Processor | MediaTek Helio G35 | |
| Rear Camera | 13 MP + 2 MP + 2 MP | |
| Front Camera | 5 MP | |
| Battery | 6000 mAh | |
| Display | 6.52 inches |
General
View OS ScreenShots
| Launch Date | August 24, 2020 (Official) | |
| Operating System | Android v10 (Q) | |
| Custom UI | Realme UI |
Performance
View All Benchmarks
| Chipset | MediaTek Helio G35 | |
| CPU | Octa core, 2.3 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Fabrication | 12 nm | |
| Graphics | PowerVR GE8320 | |
| RAM | 3 GB Excellent | |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD | |
| Screen Size | 6.52 inches (16.56 cm) | |
| Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 269 ppi Good | |
| Screen to Body Ratio (calculated) | 82.2 % | |
| Screen Protection | Corning Gorilla Glass v3, | |
| Bezel-less display | Yes with waterdrop notch | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Brightness | 420 nits | |
| Refresh Rate | 60 Hz | |
| Screen to Body Ratio (claimed by the brand) | 88.7 % |
Design
| Height | 164.5 mm Compare Size | |
| Width | 75.9 mm | |
| Thickness | 9.8 mm Average | |
| Weight | 209 grams Poor | |
| Colours | Power Blue, Power Silver | |
| Waterproof | Yes, Splash proof |
Camera
View All Camera Samples
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 13 MP f/2.2 (upto 4x Digital Zoom) Primary Camera(3" sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size)2 MP f/2.4, Macro Camera(5.0" sensor size, 1.75µm pixel size) | |
| Sensor | CMOS image sensor | |
| Autofocus | Yes, Phase Detection autofocus | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP f/2.0 Primary Camera(5.0" sensor size, 1.12µm pixel size) | |
| Sensor | CMOS | |
| Camera Features | Fixed Focus | |
Battery
| Capacity | 6000 mAh | |
| Type | Li-ion | |
| Removable | No | |
| USB Type-C | No |
Storage
| Internal Memory | 32 GB Excellent | |
| Expandable Memory | Yes, Up to 256 GB | |
| USB OTG | Yes | |
| Storage Type | eMMC 5.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SAR Value | Head: 1.045 W/kg, Body: 0.643 W/kg | |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n, MIMO | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | |
| GPS | Yes with A-GPS, Glonass | |
| NFC | No | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
BUY THIS PRODUCT CLICK HERE:> https://www.amazon.in/Realme-C3-Volcano-Grey-RAM/dp/B08FG9Z4QJ/?tag=budgetprod-21&ascsubtag=||1618906173|34478|553|detail-box-vary2-2284703-top10_budgetprod|1665578571









Comments
Post a Comment