- Samsung Galaxy M02s


SAMSUNG GALAXY M02S SPECIFICATIONS
COMPARE SPECS TO
Key Specs
RAM | 3 GB | |
Processor | Qualcomm Snapdragon 450 | |
Rear Camera | 13 MP + 2 MP + 2 MP | |
Front Camera | 5 MP | |
Battery | 5000 mAh | |
Display | 6.5 inches |
General
View OS ScreenShots
Launch Date | January 19, 2021 (Official) | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI |
Performance
View All Benchmarks
Chipset | Qualcomm Snapdragon 450 | |
CPU | Octa core, 1.8 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 3 GB Excellent |
Display
Display Type | PLS TFT LCD | |
Screen Size | 6.5 inches (16.51 cm) | |
Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 270 ppi Good | |
Screen to Body Ratio (calculated) | 81.85 % | |
Bezel-less display | Yes with notch | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 164.2 mm Compare Size | |
Width | 75.9 mm | |
Thickness | 9.1 mm Good | |
Weight | 196 grams Below Average | |
Build Material | Back: Plastic | |
Colours | Black, Blue, Red |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/2.2 (upto 8x Digital Zoom), Wide Angle Primary Camera 2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | 8 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2 Primary Camera | |
Autofocus | No | |
Flash | No |
Battery
Capacity | 5000 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Yes, Fast, 15W | |
USB Type-C | Yes |
Storage
Internal Memory | 32 GB Excellent | |
Expandable Memory | Yes, Up to 1 TB | |
User Available Storage | Up to 20.3 GB | |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | Yes, v4.2 | |
GPS | Yes with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
BUY THIS PRODUCT CLICK HERE:> https://www.amazon.in/Samsung-Galaxy-Storage-Triple-Camera/dp/B08RSY2653
Comments
Post a Comment