- Realme C3

REALME C3 SPECIFICATIONS
COMPARE SPECS TO
Key Specs
| RAM | 3 GB | |
| Processor | MediaTek Helio G70 | |
| Rear Camera | 12 MP + 2 MP | |
| Front Camera | 5 MP | |
| Battery | 5000 mAh | |
| Display | 6.5 inches |
General
View OS ScreenShots
| Launch Date | February 14, 2020 (Official) | |
| Operating System | Android v10 (Q) | |
| Custom UI | Realme UI |
Performance
View All Benchmarks
| Chipset | MediaTek Helio G70 | |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) | |
| Architecture | 64 bit | |
| Fabrication | 12 nm | |
| Graphics | Mali-G52 | |
| RAM | 3 GB Excellent | |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD | |
| Screen Size | 6.5 inches (16.51 cm) | |
| Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 270 ppi Good | |
| Screen to Body Ratio (calculated) | 82.73 % | |
| Screen Protection | Corning Gorilla Glass v3, | |
| Bezel-less display | Yes with waterdrop notch | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Brightness | 480 nits | |
| Screen to Body Ratio (claimed by the brand) | 89.8 % |
Design
| Height | 164.4 mm Compare Size | |
| Width | 75 mm | |
| Thickness | 8.9 mm Good | |
| Weight | 195 grams Below Average | |
| Build Material | Back: Plastic | |
| Colours | Frozen Blue, Blazing Red, Volcano Grey | |
| Waterproof | Yes, Splash proof |
Camera
View All Camera Samples
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 12 MP f/1.8 (upto 4x Digital Zoom), Wide Angle (75° field-of-view) Primary Camera(2.8" sensor size, 1.25µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size) | |
| Sensor | CMOS image sensor | |
| Autofocus | Yes, Phase Detection autofocus | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP f/2.4, Wide Angle Primary Camera(5.0" sensor size, 1.12µm pixel size) | |
| Sensor | CMOS | |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| Removable | No | |
| Standby time | Up to 727 Hours(2G) | |
| USB Type-C | No |
Storage
| Internal Memory | 32 GB Excellent | |
| Expandable Memory | Yes, Up to 256 GB | |
| USB OTG | Yes | |
| Storage Type | eMMC 5.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SAR Value | Head: 1.113 W/kg, Body: 0.531 W/kg | |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | |
| GPS | Yes with A-GPS, Glonass | |
| NFC | No | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | No | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
BUY THIS PRODUCT CLICK HERE:"https://www.amazon.in/Realme-C3-Volcano-Grey-RAM/dp/B08FG9Z4QJ/?tag=www91mobilesc-21&ascsubtag=||1618905831|34478|553|detail-vary4|1665578571" target="_blank" rel="nofollow">









Comments
Post a Comment