


Acer Predator Helios 700 Gaming Laptop Information
Brand | Acer |
---|
Manufacturer | Acer |
---|
Series | PH717-71-90D9 |
---|
Colour | Black |
---|
Item Height | 1.64 Inches |
---|
Item Width | 11.77 Inches |
---|
Standing screen display size | 17.3 Inches |
---|
Resolution | 1920 x 1080 |
---|
Product Dimensions | 43 x 29.9 x 4.17 cm; 4.9 Kilograms |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | PH717-71-90D9 |
---|
Processor Brand | Intel |
---|
Processor Type | Core i9 |
---|
Processor Speed | 5 GHz |
---|
Processor Count | 8 |
---|
RAM Size | 32 GB |
---|
Memory Technology | DDR4 |
---|
Computer Memory Type | DDR4 SDRAM |
---|
Maximum Memory Supported | 64 GB |
---|
Memory Clock Speed | 2666 MHz |
---|
Hard Drive Size | 1 TB |
---|
Hard Disk Description | Flash Memory Solid State |
---|
Hard Drive Interface | Solid State |
---|
Hard Disk Rotational Speed | 0.01 RPM |
---|
Graphics Coprocessor | NVIDIA GeForce RTX 2080 |
---|
Graphics Chipset Brand | NVIDIA |
---|
Graphics Card Description | Dedicated |
---|
Graphics RAM Type | GDDR6 |
---|
Graphics Card Ram Size | 8 GB |
---|
Graphics Card Interface | Integrated |
---|
Connectivity Type | Wi-Fi |
---|
Wireless Type | 802.11ac |
---|
Optical Drive Type | No Optical Drive |
---|
Operating System | Windows 10 Home |
---|
Are Batteries Included | Yes |
---|
Lithium Battery Energy Content | 4670 Milliamp Hours (mAh) |
---|
Number Of Lithium Ion Cells | 4 |
---|
Included Components | Laptop; AC Adapter; Power Adapter |
---|
Manufacturer | Acer |
---|
Item Weight | 4 kg 900 g |
---|
BUY THIS PRODUCT CLICK HERE:>
https://www.amazon.in/Acer-Predator-i9-9980HK-Processor-PH717-71-90D9/dp/B07XZX393F
Comments
Post a Comment